National Vehicle Solutions wants to keep drivers informed: Kia has announced a General Price Increase (GPI) affecting several models from 1 April 2026. This increase reflects changes in VED rates and on-the-road (OTR) costs, impacting both personal and business customers.
Whether you’re considering the compact Picanto, the stylish XCeed, or the family-friendly Sorento, it’s important to understand the updated pricing before finalising your lease or purchase. Here’s a detailed breakdown of the upcoming increases by model:
| Model | VED OTR Increase | GPI OTR Increase | Combined OTR Increase |
|---|---|---|---|
| Picanto | +£15-£20 | +£330-£335 | +£350 |
| New Stonic | +£15 | +£335 | +£350 |
| K4 | +£15-£50 | +£700-£735 | +£750 |
| XCeed | +£20-£50 | +£310-£320 | +£330-£370 |
| Niro PHEV | +£5 | - | +£5 |
| Niro EV | - | - | - |
| Niro HEV | +£15 | - | +£15 |
| EV3 | - | - | - |
| EV4 | - | - | - |
| EV4 Fastback | - | - | - |
| New Sportage ICE | +£50 | +£410 | +£460 |
| New Sportage HEV | +£15-£20 | +£400-£405 | +£420 |
| Sportage PHEV | +£5 | - | +£5 |
| EV5 | - | - | - |
| EV6 | - | - | - |
| Sorento ICE | +£50-£80 | - | +£50-£80 |
| Sorento HEV | +£20-£50 | - | +£20-£50 |
| EV9 | - | +£610 | +£610 |
At National Vehicle Solutions, we understand that price changes can affect your leasing plans. Our team is here to help you navigate these increases, offering transparent guidance and competitive deals so you can secure the best possible value.
Act now to lock in your lease before the April increase and enjoy nationwide delivery and personalised support from our friendly experts.
Get your quote started today with National Vehicle Solutions and stay ahead of rising costs.